Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,125 | $ 3,935 |
1/4 oz Gold Bullion | $ 1,064 | $ 983 |
1/2 oz Gold Bullion | $ 2,089 | $ 1,967 |
2 oz Gold Bullion | $ 8,357 | $ 7,870 |
5 oz Gold Bullion | $ 20,852 | $ 19,676 |
10 oz Gold Bullion | $ 41,664 | $ 39,352 |
5 grs Gold Bullion | $ 709 | $ 631 |
10 grs Gold Bullion | $ 1,406 | $ 1,263 |
20 grs Gold Bullion | $ 2,708 | $ 2,526 |
50 grs Gold Bullion | $ 6,707 | $ 6,316 |
100 grs Gold Bullion | $ 13,388 | $ 12,633 |
500 grs Gold Bullion | $ 66,617 | $ 63,165 |
1 kilo Gold Bullion | $ 133,430 | $ 126,517 |
Prices Updated: Thursday, November 28 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $43.81 | per gram | ||
14ct | $68.34 | per gram | ||
18ct | $87.62 | per gram | ||
22ct | $107.01 | per gram | ||
24ct | $116.81 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $39.43 | per gram | ||
14ct | $61.51 | per gram | ||
18ct | $78.86 | per gram | ||
22ct | $96.31 | per gram | ||
24ct | $105.13 | per gram |
Prices Updated: Thursday, November 28 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne